What imprint method do you want? : | Color Print SilkScreen | Imprint Color : | PMS-Color | Imprint Area : |
Panel 1 (Primary) - Centered 1" up from bottom of panel (6.00 H X 8.00 W Inches)
| Full color process : | No | Single Color Setup Charge : | 55.00
(G) | Multi-Color Setup Charge : | 95.00
(G) | Run Charge: | | 24-71 | 72-119 | 120-191 | 192-299 | 300+ | 1 Colors | FREE (G) | FREE (G) | FREE (G) | FREE (G) | FREE (G) | 2 Colors | 0.84
(G) | 0.84
(G) | 0.74
(G) | 0.74
(G) | 0.54
(G) | 3 Colors | 1.68
(G) | 1.68
(G) | 1.48
(G) | 1.48
(G) | 1.08
(G) | 4 Colors | 2.52
(G) | 2.52
(G) | 2.22
(G) | 2.22
(G) | 1.62
(G) |
|
|
What imprint method do you want? : | Digital Print Transfer | Imprint Color : | PMS-Color | Imprint Area : |
Panel 1 (Primary) - Centered 1" up from bottom of panel (6.00 H X 8.00 W Inches)
| Imprint Area : |
Panel 2, - Centered 1" up from bottom of panel (6.00 H X 8.00 W Inches)
| Imprint Area : |
Panel 3, - Centered 1" up from bottom of panel (6.00 H X 8.00 W Inches)
| Imprint Area : |
Panel 4, - Centered 1" up from bottom of panel (6.00 H X 8.00 W Inches)
| Imprint Area : |
Panel 5, - Centered 1" up from bottom of panel (6.00 H X 8.00 W Inches)
| Imprint Area : |
Panel 6, - Centered 1" up from bottom of panel (6.00 H X 8.00 W Inches)
| Imprint Area : |
Panel 7, - Centered 1" up from bottom of panel (6.00 H X 8.00 W Inches)
| Imprint Area : |
Panel 8, - Centered 1" up from bottom of panel (6.00 H X 8.00 W Inches)
| Full color process : | No | Single Color Setup Charge : | 55.00
(G) | Multi-Color Setup Charge : | 95.00
(G) | Run Charge: | | 24-71 | 72-119 | 120-191 | 192-299 | 300+ | 1 Colors | FREE (G) | FREE (G) | FREE (G) | FREE (G) | FREE (G) | 2 Colors | 0.84
(G) | 0.84
(G) | 0.74
(G) | 0.74
(G) | 0.54
(G) | 3 Colors | 1.40
(G) | 1.40
(G) | 1.10
(G) | 1.10
(G) | 0.80
(G) | 4 Colors | 1.40
(G) | 1.40
(G) | 1.10
(G) | 1.10
(G) | 0.80
(G) | 5 Colors | 1.40
(G) | 1.40
(G) | 1.10
(G) | 1.10
(G) | 0.80
(G) |
|
|
What imprint method do you want? : | Digital Print Transfer - PhotoGrafixx - 4 | Imprint Color : | PMS-Color | Imprint Area : |
Panel 1 (Primary) - Centered 1" up from bottom of panel (6.00 H X 8.00 W Inches)
| Imprint Area : |
Panel 2, - Centered 1" up from bottom of panel (6.00 H X 8.00 W Inches)
| Imprint Area : |
Panel 3, - Centered 1" up from bottom of panel (6.00 H X 8.00 W Inches)
| Imprint Area : |
Panel 4, - Centered 1" up from bottom of panel (6.00 H X 8.00 W Inches)
| Imprint Area : |
Panel 5, - Centered 1" up from bottom of panel (6.00 H X 8.00 W Inches)
| Imprint Area : |
Panel 6, - Centered 1" up from bottom of panel (6.00 H X 8.00 W Inches)
| Imprint Area : |
Panel 7, - Centered 1" up from bottom of panel (6.00 H X 8.00 W Inches)
| Imprint Area : |
Panel 8, - Centered 1" up from bottom of panel (6.00 H X 8.00 W Inches)
| Full color process : | No | Single Color Setup Charge : | 55.00
(G) | Multi-Color Setup Charge : | 95.00
(G) | Run Charge: | | 24-71 | 72-119 | 120-191 | 192-299 | 300+ | 1 Colors | FREE (G) | FREE (G) | FREE (G) | FREE (G) | FREE (G) | 2 Colors | 0.84
(G) | 0.84
(G) | 0.74
(G) | 0.74
(G) | 0.54
(G) | 3 Colors | 1.40
(G) | 1.40
(G) | 1.10
(G) | 1.10
(G) | 0.80
(G) | 4 Colors | 1.40
(G) | 1.40
(G) | 1.10
(G) | 1.10
(G) | 0.80
(G) | 5 Colors | 1.40
(G) | 1.40
(G) | 1.10
(G) | 1.10
(G) | 0.80
(G) |
|
|